<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 24.06.2026 at 10:51 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thef3a.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The F3A</title>
		<link><![CDATA[https://thef3a.com]]></link>
		<description><![CDATA[The F3A]]></description>
		<lastBuildDate><![CDATA[Wed, 14 Jan 2026 20:29:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thef3a.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thef3a.com/lineman-interest-form/]]></guid>
			<link><![CDATA[https://thef3a.com/lineman-interest-form/]]></link>
			<title>Lineman Interest Form</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 20:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/faq/]]></guid>
			<link><![CDATA[https://thef3a.com/faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 18:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/registration/]]></guid>
			<link><![CDATA[https://thef3a.com/registration/]]></link>
			<title>Registration / Tryouts</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 17:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/dev-home/]]></guid>
			<link><![CDATA[https://thef3a.com/dev-home/]]></link>
			<title>Dev Home</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 23:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/hines-vs-huntington/]]></guid>
			<link><![CDATA[https://thef3a.com/hines-vs-huntington/]]></link>
			<title>Wk4: Hines 50 · Huntington 0</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 00:22:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/nnms-football/]]></guid>
			<link><![CDATA[https://thef3a.com/nnms-football/]]></link>
			<title>Newport News Middle School Football</title>
			<pubDate><![CDATA[Sun, 17 May 2026 19:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/757-rankings/]]></guid>
			<link><![CDATA[https://thef3a.com/757-rankings/]]></link>
			<title>757 Hampton Roads Power Rankings 2026</title>
			<pubDate><![CDATA[Sun, 17 May 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/]]></guid>
			<link><![CDATA[https://thef3a.com/]]></link>
			<title>Wk1: Huntington 2 · BTW 0 (Forfeit)</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/]]></guid>
			<link><![CDATA[https://thef3a.com/]]></link>
			<title>Wk3: Dream 2 · BTW 0 (Forfeit)</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/]]></guid>
			<link><![CDATA[https://thef3a.com/]]></link>
			<title>Wk2: Critt 2 · BTW 0 (Forfeit)</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/contact-us/]]></guid>
			<link><![CDATA[https://thef3a.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Sat, 16 May 2026 23:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/]]></guid>
			<link><![CDATA[https://thef3a.com/]]></link>
			<title>FLIGHT 300 Academy</title>
			<pubDate><![CDATA[Sat, 16 May 2026 14:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/dream-vs-passage/]]></guid>
			<link><![CDATA[https://thef3a.com/dream-vs-passage/]]></link>
			<title>Wk6: Dream 20 · Passage 2</title>
			<pubDate><![CDATA[Sat, 16 May 2026 03:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/huntington-vs-critt/]]></guid>
			<link><![CDATA[https://thef3a.com/huntington-vs-critt/]]></link>
			<title>Wk6: Huntington 0 · Critt 46</title>
			<pubDate><![CDATA[Sat, 16 May 2026 03:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/ella-fitz-vs-gildersleeve/]]></guid>
			<link><![CDATA[https://thef3a.com/ella-fitz-vs-gildersleeve/]]></link>
			<title>Wk6: Ella Fitz 0 · Gildersleeve 6</title>
			<pubDate><![CDATA[Sat, 16 May 2026 03:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/dream-vs-huntington/]]></guid>
			<link><![CDATA[https://thef3a.com/dream-vs-huntington/]]></link>
			<title>Wk5: Dream 36 · Huntington 0</title>
			<pubDate><![CDATA[Sat, 16 May 2026 03:28:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/gildersleeve-vs-critt/]]></guid>
			<link><![CDATA[https://thef3a.com/gildersleeve-vs-critt/]]></link>
			<title>Wk5: Gildersleeve 0 · Critt 50</title>
			<pubDate><![CDATA[Sat, 16 May 2026 03:28:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/hines-vs-passage/]]></guid>
			<link><![CDATA[https://thef3a.com/hines-vs-passage/]]></link>
			<title>Wk5: Hines 24 · Passage 6</title>
			<pubDate><![CDATA[Sat, 16 May 2026 03:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/gildersleeve-vs-dream/]]></guid>
			<link><![CDATA[https://thef3a.com/gildersleeve-vs-dream/]]></link>
			<title>Wk4: Gildersleeve 6 · Dream 26</title>
			<pubDate><![CDATA[Sat, 16 May 2026 03:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/critt-vs-ella-fitz/]]></guid>
			<link><![CDATA[https://thef3a.com/critt-vs-ella-fitz/]]></link>
			<title>Wk4: Critt 44 · Ella Fitz 0</title>
			<pubDate><![CDATA[Sat, 16 May 2026 03:28:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/critt-vs-hines/]]></guid>
			<link><![CDATA[https://thef3a.com/critt-vs-hines/]]></link>
			<title>Wk3: Critt 6 · Hines 12</title>
			<pubDate><![CDATA[Sat, 16 May 2026 03:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/ella-fitz-vs-passage/]]></guid>
			<link><![CDATA[https://thef3a.com/ella-fitz-vs-passage/]]></link>
			<title>Ella Fitz vs Passage</title>
			<pubDate><![CDATA[Sat, 16 May 2026 03:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/gildersleeve-vs-huntington/]]></guid>
			<link><![CDATA[https://thef3a.com/gildersleeve-vs-huntington/]]></link>
			<title>Wk3: Gildersleeve 28 · Huntington 0</title>
			<pubDate><![CDATA[Sat, 16 May 2026 03:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/ella-fitz-vs-dream/]]></guid>
			<link><![CDATA[https://thef3a.com/ella-fitz-vs-dream/]]></link>
			<title>Wk2: Ella Fitz 0 · Dream 36</title>
			<pubDate><![CDATA[Sat, 16 May 2026 03:27:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/gildersleeve-vs-hines/]]></guid>
			<link><![CDATA[https://thef3a.com/gildersleeve-vs-hines/]]></link>
			<title>Wk2: Gildersleeve 0 · Hines 36</title>
			<pubDate><![CDATA[Sat, 16 May 2026 03:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/huntington-vs-passage/]]></guid>
			<link><![CDATA[https://thef3a.com/huntington-vs-passage/]]></link>
			<title>Huntington vs Passage</title>
			<pubDate><![CDATA[Sat, 16 May 2026 03:27:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/critt-vs-dream/]]></guid>
			<link><![CDATA[https://thef3a.com/critt-vs-dream/]]></link>
			<title>Wk1: Critt 21 · Dream 6</title>
			<pubDate><![CDATA[Sat, 16 May 2026 03:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/passage-vs-gildersleeve/]]></guid>
			<link><![CDATA[https://thef3a.com/passage-vs-gildersleeve/]]></link>
			<title>Wk1: Passage 12 · Gildersleeve 14</title>
			<pubDate><![CDATA[Sat, 16 May 2026 03:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/ella-fitz-vs-hines/]]></guid>
			<link><![CDATA[https://thef3a.com/ella-fitz-vs-hines/]]></link>
			<title>Wk1: Ella Fitz 0 · Hines 44</title>
			<pubDate><![CDATA[Sat, 16 May 2026 03:26:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/player-profile/devon-price/]]></guid>
			<link><![CDATA[https://thef3a.com/player-profile/devon-price/]]></link>
			<title>Devon Price</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/player-profile/elijah-paige/]]></guid>
			<link><![CDATA[https://thef3a.com/player-profile/elijah-paige/]]></link>
			<title>Elijah Paige</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/player-profile/isaih-ladson/]]></guid>
			<link><![CDATA[https://thef3a.com/player-profile/isaih-ladson/]]></link>
			<title>Isaih Ladson</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/player-profile/elijah-white/]]></guid>
			<link><![CDATA[https://thef3a.com/player-profile/elijah-white/]]></link>
			<title>Elijah White</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/player-profile/avione-tucker/]]></guid>
			<link><![CDATA[https://thef3a.com/player-profile/avione-tucker/]]></link>
			<title>Avione Tucker</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/player-profile/zyire-white/]]></guid>
			<link><![CDATA[https://thef3a.com/player-profile/zyire-white/]]></link>
			<title>Zyire White</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/player-profile/zacherey-mcmorris-webb/]]></guid>
			<link><![CDATA[https://thef3a.com/player-profile/zacherey-mcmorris-webb/]]></link>
			<title>Zacherey McMorris-Webb</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/player-profile/xzavieon-hendricks/]]></guid>
			<link><![CDATA[https://thef3a.com/player-profile/xzavieon-hendricks/]]></link>
			<title>X&#8217;Zavieon Hendricks</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/player-profile/anthony-custis/]]></guid>
			<link><![CDATA[https://thef3a.com/player-profile/anthony-custis/]]></link>
			<title>Anthony Custis</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/player-profile/adrian-wilson/]]></guid>
			<link><![CDATA[https://thef3a.com/player-profile/adrian-wilson/]]></link>
			<title>Adrian Wilson</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/player-profile/kristopher-harrison/]]></guid>
			<link><![CDATA[https://thef3a.com/player-profile/kristopher-harrison/]]></link>
			<title>Kristopher Harrison</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/player-profile/hendrix-williams/]]></guid>
			<link><![CDATA[https://thef3a.com/player-profile/hendrix-williams/]]></link>
			<title>Hendrix Williams</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/player-profile/izsaiah-emery/]]></guid>
			<link><![CDATA[https://thef3a.com/player-profile/izsaiah-emery/]]></link>
			<title>Izsaiah Emery</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/player-profile/micah-mason/]]></guid>
			<link><![CDATA[https://thef3a.com/player-profile/micah-mason/]]></link>
			<title>Micah Mason</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/player-profile/raiqwan-edlow/]]></guid>
			<link><![CDATA[https://thef3a.com/player-profile/raiqwan-edlow/]]></link>
			<title>Raiqwan Edlow</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/player-profile/tayshaun-johnson/]]></guid>
			<link><![CDATA[https://thef3a.com/player-profile/tayshaun-johnson/]]></link>
			<title>Tayshaun Johnson</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/player-profile/kyian-frazier/]]></guid>
			<link><![CDATA[https://thef3a.com/player-profile/kyian-frazier/]]></link>
			<title>Kyian Frazier</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/player-profile/kumari-humphrey/]]></guid>
			<link><![CDATA[https://thef3a.com/player-profile/kumari-humphrey/]]></link>
			<title>Kumari Humphrey</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/payments/]]></guid>
			<link><![CDATA[https://thef3a.com/payments/]]></link>
			<title>Payments</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 14:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/sat-prep/]]></guid>
			<link><![CDATA[https://thef3a.com/sat-prep/]]></link>
			<title>SAT PREP</title>
			<pubDate><![CDATA[Fri, 22 Nov 2024 16:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thef3a.com/players/devon-price/]]></guid>
			<link><![CDATA[https://thef3a.com/players/devon-price/]]></link>
			<title>Devon Price</title>
			<pubDate><![CDATA[Fri, 22 May 2026 22:58:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
